Prices per week for apartment ‘Chalet Beau Temps’.
Week | Season | Rental price | Price per night | |
---|---|---|---|---|
WINTER SEASON | ||||
48 | 23 - 30 Nov | Low Season | € 1.990 | € 284 |
49 | 30 Nov. - 7 Dec. | Low Season | € 1.990 | € 284 |
50 | 7- 14 Dec. | Low Season | € 1.990 | € 284 |
51 | 14- 21 Dec. | Low Season | € 1.990 | € 284 |
52 | 21- 28 Dec. | High Season | € 3.400 | € 486 |
2025 | ||||
1 | 28 Dec- 4 Jan. | High Season | € 3.400 | € 486 |
2 | 4- 11 Jan. | Low Season | € 1.990 | € 284 |
3 | 11- 18 Jan. | Low Season | € 1.990 | € 284 |
4 | 18- 25 Jan. | Low Season | € 1.990 | € 284 |
5 | 25 Jan.- 1 Feb. | Low Season | € 1.990 | € 284 |
6 | 1- 8 Feb. | Low Season | € 1.990 | € 284 |
7 | 8- 15 Feb. | High Season | € 3.400 | € 486 |
8 | 15- 22 Feb. | High Season | € 3.400 | € 486 |
9 | 22 Feb.- 1 March | High Season | € 3.400 | € 486 |
10 | 1- 8 March | High Season | € 3.400 | € 486 |
11 | 8- 15 March | Low Season | € 1.990 | € 284 |
12 | 15- 22 March | Low Season | € 1.990 | € 284 |
13 | 22- 29 March | Low Season | € 1.990 | € 284 |
14 | 29 March- 5 April | Low Season | € 1.990 | € 284 |
15 | 5- 12 April | Low Season | € 1.990 | € 284 |
16 | 12- 19 April | Low Season | € 1.990 | € 284 |
17 | 19 - 26 April | Low Season | € 1.990 | € 284 |
SUMMER SEASON |